> ## Documentation Index
> Fetch the complete documentation index at: https://docs.openvinyl.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# Catalog in numbers

> How many vinyl records Open Vinyl covers, by decade, country and genre.

Counts from the current catalog build.

## Pressings by decade

Vinyl output peaks in the 1970s and 1980s, falls with the CD, and has climbed back since the 2010s. Another 1.38 million pressings have no year in the source data; some get one from [derived fields](https://docs.openvinyl.dev/concepts/derived-fields.md).

## Where they were pressed

Top 10 of 273 countries and regions, by number of pressings.

## Genres

Albums by genre, top 10. An album can have more than one genre.

## Most pressed albums

| Album | Artist | Vinyl pressings |
| - | - | - |
| Sgt. Pepper's Lonely Hearts Club Band | The Beatles | 776 |
| The Dark Side Of The Moon | Pink Floyd | 674 |
| Rubber Soul | The Beatles | 641 |
| Abbey Road | The Beatles | 609 |
| The Beatles (the White Album) | The Beatles | 601 |
| Please Please Me | The Beatles | 598 |
| A Hard Day's Night | The Beatles | 591 |
| Led Zeppelin II | Led Zeppelin | 587 |

| Total | Count |
| - | - |
| Vinyl pressings | 8,095,349 |
| Albums | 3,926,181 |
| Tracks | 54,990,473 |
| Labels | 499,520 |
| Artist names | 1,671,056 |
| Countries and regions | 273 |
| Pressings with a barcode | 1,075,752 |
| Pressings with a runout etching | 3,573,694 |

| Decade | Pressings |
| - | - |
| Before 1950 | 6,889 |
| 1950s | 301,412 |
| 1960s | 1,008,960 |
| 1970s | 1,487,906 |
| 1980s | 1,408,698 |
| 1990s | 658,838 |
| 2000s | 534,683 |
| 2010s | 667,779 |
| 2020s | 635,359 |
| No year | 1,384,824 |

| Country | Pressings |
| - | - |
| US | 2,132,563 |
| UK | 974,434 |
| Germany | 661,708 |
| France | 429,760 |
| Italy | 335,222 |
| Canada | 303,472 |
| Japan | 275,152 |
| Spain | 236,736 |
| Netherlands | 232,154 |
| Australia | 182,987 |

| Genre | Albums |
| - | - |
| Rock | 951,975 |
| Pop | 868,515 |
| Folk, World, & Country | 791,397 |
| Electronic | 753,005 |
| Latin | 329,554 |
| Funk / Soul | 322,337 |
| Jazz | 283,339 |
| Classical | 229,868 |
| Reggae | 180,624 |
| Hip Hop | 143,575 |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.